Neo Planner  -  Ephemeris of 2023 XX7 for K87 Dettelbach Vineyard Observatory on 2024-01-13 


Neo Planner Page    Revise    Object Information

Observation slot start  18:03  end 06:53  LT


 #  object obs.date UT time LT  RA Declination altitude Elongation Vmag s/min  PA  dRA  dDec Moon MPC JPL NEO Obs Scout
1 2023 XX7 2024-01-13 21:00 22:00 06 00 51.9 +27 26 06 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
2 2023 XX7 2024-01-13 21:01 22:01 06 00 52.4 +27 26 10 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
3 2023 XX7 2024-01-13 21:02 22:02 06 00 52.9 +27 26 14 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
4 2023 XX7 2024-01-13 21:03 22:03 06 00 53.3 +27 26 18 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
5 2023 XX7 2024-01-13 21:04 22:04 06 00 53.8 +27 26 21 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
6 2023 XX7 2024-01-13 21:05 22:05 06 00 54.3 +27 26 25 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
7 2023 XX7 2024-01-13 21:06 22:06 06 00 54.8 +27 26 29 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
8 2023 XX7 2024-01-13 21:07 22:07 06 00 55.3 +27 26 33 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
9 2023 XX7 2024-01-13 21:08 22:08 06 00 55.7 +27 26 36 +66 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
10 2023 XX7 2024-01-13 21:09 22:09 06 00 56.2 +27 26 40 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
11 2023 XX7 2024-01-13 21:10 22:10 06 00 56.7 +27 26 44 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
12 2023 XX7 2024-01-13 21:11 22:11 06 00 57.2 +27 26 48 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
13 2023 XX7 2024-01-13 21:12 22:12 06 00 57.7 +27 26 51 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
14 2023 XX7 2024-01-13 21:13 22:13 06 00 58.2 +27 26 55 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
15 2023 XX7 2024-01-13 21:14 22:14 06 00 58.6 +27 26 59 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
16 2023 XX7 2024-01-13 21:15 22:15 06 00 59.1 +27 27 03 +67 157 19.0 7.43 059.7 6.42 3.75 125 M J O S
17 2023 XX7 2024-01-13 21:16 22:16 06 00 59.6 +27 27 06 +67 157 19.0 7.43 059.8 6.42 3.74 125 M J O S
18 2023 XX7 2024-01-13 21:17 22:17 06 01 00.1 +27 27 10 +67 157 19.0 7.43 059.8 6.42 3.74 125 M J O S
19 2023 XX7 2024-01-13 21:18 22:18 06 01 00.6 +27 27 14 +67 157 19.0 7.42 059.8 6.41 3.73 125 M J O S
20 2023 XX7 2024-01-13 21:19 22:19 06 01 01.0 +27 27 18 +67 157 19.0 7.42 059.8 6.41 3.73 125 M J O S
21 2023 XX7 2024-01-13 21:20 22:20 06 01 01.5 +27 27 21 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
22 2023 XX7 2024-01-13 21:21 22:21 06 01 02.0 +27 27 25 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
23 2023 XX7 2024-01-13 21:22 22:22 06 01 02.5 +27 27 29 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
24 2023 XX7 2024-01-13 21:23 22:23 06 01 03.0 +27 27 33 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
25 2023 XX7 2024-01-13 21:24 22:24 06 01 03.5 +27 27 36 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
26 2023 XX7 2024-01-13 21:25 22:25 06 01 03.9 +27 27 40 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
27 2023 XX7 2024-01-13 21:26 22:26 06 01 04.4 +27 27 44 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
28 2023 XX7 2024-01-13 21:27 22:27 06 01 04.9 +27 27 48 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
29 2023 XX7 2024-01-13 21:28 22:28 06 01 05.4 +27 27 51 +67 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
30 2023 XX7 2024-01-13 21:29 22:29 06 01 05.9 +27 27 55 +68 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
31 2023 XX7 2024-01-13 21:30 22:30 06 01 06.4 +27 27 59 +68 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
32 2023 XX7 2024-01-13 21:31 22:31 06 01 06.8 +27 28 02 +68 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
33 2023 XX7 2024-01-13 21:32 22:32 06 01 07.3 +27 28 06 +68 157 19.0 7.42 059.8 6.41 3.73 124 M J O S
34 2023 XX7 2024-01-13 21:33 22:33 06 01 07.8 +27 28 10 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
35 2023 XX7 2024-01-13 21:34 22:34 06 01 08.3 +27 28 14 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
36 2023 XX7 2024-01-13 21:35 22:35 06 01 08.8 +27 28 17 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
37 2023 XX7 2024-01-13 21:36 22:36 06 01 09.2 +27 28 21 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
38 2023 XX7 2024-01-13 21:37 22:37 06 01 09.7 +27 28 25 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
39 2023 XX7 2024-01-13 21:38 22:38 06 01 10.2 +27 28 29 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
40 2023 XX7 2024-01-13 21:39 22:39 06 01 10.7 +27 28 32 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
41 2023 XX7 2024-01-13 21:40 22:40 06 01 11.2 +27 28 36 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
42 2023 XX7 2024-01-13 21:41 22:41 06 01 11.7 +27 28 40 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
43 2023 XX7 2024-01-13 21:42 22:42 06 01 12.1 +27 28 43 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
44 2023 XX7 2024-01-13 21:43 22:43 06 01 12.6 +27 28 47 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
45 2023 XX7 2024-01-13 21:44 22:44 06 01 13.1 +27 28 51 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
46 2023 XX7 2024-01-13 21:45 22:45 06 01 13.6 +27 28 55 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
47 2023 XX7 2024-01-13 21:46 22:46 06 01 14.1 +27 28 58 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
48 2023 XX7 2024-01-13 21:47 22:47 06 01 14.6 +27 29 02 +68 157 19.0 7.42 059.9 6.42 3.72 124 M J O S
49 2023 XX7 2024-01-13 21:48 22:48 06 01 15.0 +27 29 06 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
50 2023 XX7 2024-01-13 21:49 22:49 06 01 15.5 +27 29 09 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
51 2023 XX7 2024-01-13 21:50 22:50 06 01 16.0 +27 29 13 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
52 2023 XX7 2024-01-13 21:51 22:51 06 01 16.5 +27 29 17 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
53 2023 XX7 2024-01-13 21:52 22:52 06 01 17.0 +27 29 21 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
54 2023 XX7 2024-01-13 21:53 22:53 06 01 17.4 +27 29 24 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
55 2023 XX7 2024-01-13 21:54 22:54 06 01 17.9 +27 29 28 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
56 2023 XX7 2024-01-13 21:55 22:55 06 01 18.4 +27 29 32 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
57 2023 XX7 2024-01-13 21:56 22:56 06 01 18.9 +27 29 35 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
58 2023 XX7 2024-01-13 21:57 22:57 06 01 19.4 +27 29 39 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
59 2023 XX7 2024-01-13 21:58 22:58 06 01 19.9 +27 29 43 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
60 2023 XX7 2024-01-13 21:59 22:59 06 01 20.3 +27 29 47 +68 157 19.0 7.42 060.0 6.43 3.71 124 M J O S
 

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

lines:

within the observation slots = Green
outside the observation slots = Red

altitude:

above the minimum height = Green
below the minimum height = Red

 

 

The planning was created by NEO Planner.